Task Description

PSU researchers shall apply the newly incorporated mode shift module (in the updated RSPM tool) in the Corvallis Area Metropolitan Planning Organization (CAMPO) to assess how it can inform decision-making and to adjust the model as needed to provide accurate and helpful information. ODOT staff will assist in assembling the necessary data for sensitivity test. Initial testing will be documented by the PSU researchers.

The phases of the testing task are:

Phase 1: Test modules on their own using SLD/NHTS data used in estimation; Test module sensitivity, vary SLD/NHTS inputs one at a time – elasticity response vs. Literature VMT, PMT by mode, total and split by HH income, density, urban form groups

Phase 2: Test module in RVMPO RSPM (using a code wrapper and supplemental RVMPO block group place type inputs) comparing current vs. new outputs, VMT/Alt mode trips at MPO/district geographies (maps) and HH attributes (place types, income, …) – tests full model performance improvement over existing tool using built form variables

Phase 3: Test module in VisionEval (written up to 1st call of this module) – tests to see if module will work in future VisionEval tool

Phase I

For Phase I of Task 4, elasticities of AADVMT and PMT with regard to density (D1B), household income, freeway supply (Freeway lane miles per caipta), transit supply (transit revenue miles per capita) are computed using the 2009 NHTS data. Except for a few unexpected couterintuitive direction of elasticities (bike PMT elasticities wrt D1B), the elasticities are inline with what has been documented in research literature: travel behavior responses to density change is small in magitude. Given the non-linear nature of the models, the elasticities vary by different segments - such as income group, development type, and current density level. Those segments are adopted from what Brian Gregor used in his sensitivity testing for GreenSTEP.

Annual Average Daily VMT (AADVMT)

Model Specification

The specification for the AADVMT model has been documented in Task2. It is replicated here for quick reference.

AADVMT model
metro nonmetro
(1) (2)
Drivers 0.704*** 0.750***
(0.009) (0.011)
HhSize 0.015*
(0.009)
Workers 0.186*** 0.176***
(0.008) (0.007)
LogIncome 0.265*** 0.294***
(0.007) (0.006)
Age0to14 0.104*** 0.104***
(0.009) (0.011)
Age65Plus -0.072*** -0.077***
(0.008) (0.007)
log1p(VehPerDriver) 1.810*** 1.840***
(0.026) (0.021)
LifeCycleEmpty Nester -0.222*** -0.191***
(0.016) (0.015)
LifeCycleParents w/ children 0.040*** 0.012
(0.015) (0.017)
LifeCycleSingle -0.199*** -0.198***
(0.019) (0.020)
CENSUS_RNE -0.108*** -0.121***
(0.023) (0.017)
CENSUS_RS 0.050** 0.060***
(0.021) (0.014)
CENSUS_RW -0.089*** -0.167***
(0.021) (0.018)
FwyLaneMiPC 103.000***
(20.500)
D1B -0.003*** -0.008**
(0.0003) (0.003)
D2A_WRKEMP -0.0002
(0.0001)
D3bpo4 -0.001***
(0.0002)
TranRevMiPC:D4c -0.020***
(0.003)
D2A_EPHHM -0.084***
(0.023)
D1B:D2A_EPHHM -0.026***
(0.007)
Constant -1.350*** -1.480***
(0.075) (0.066)
Observations 47,288 55,103
R2 0.446 0.458
Adjusted R2 0.446 0.458
Residual Std. Error 0.987 (df = 47270) 1.010 (df = 55086)
F Statistic 2,241.000*** (df = 17; 47270) 2,908.000*** (df = 16; 55086)
Note: p<0.1; p<0.05; p<0.01

Population Density (D1B) Sensitivity

Both the table and figures below demonstrate small negative elasticities of AADVMT to local population density (D1B from Smart Location Database population density at block group level). Non-metropolitan areas have larger elasticities; higher density areas have larger elasticities, and TODs have larger elasticities.

  Δ AADVMT wrt Δ D1B
metro Category n AADVMT   +10% +20% +30% +40% +50%
overall
metro 79379 46.7   -0.076 -0.150 -0.224 -0.292 -0.361
non_metro 58557 56.9   -0.079 -0.157 -0.234 -0.313 -0.391
population_per_sqm
metro <1k 8393 55.3   -0.009 -0.018 -0.027 -0.036 -0.045
metro 1k-5k 42833 50.1   -0.041 -0.081 -0.122 -0.162 -0.203
metro 5k-10k 19565 46.1   -0.090 -0.179 -0.268 -0.358 -0.447
metro >10k 8588 33.4   -0.195 -0.380 -0.567 -0.723 -0.885
non_metro <1k 44365 59.2   -0.024 -0.048 -0.072 -0.096 -0.120
non_metro 1k-5k 12420 50.5   -0.209 -0.418 -0.626 -0.833 -1.040
non_metro 5k-10k 1536 45.7   -0.528 -1.023 -1.542 -2.056 -2.566
non_metro >10k 236 32.2   -0.695 -1.507 -2.041 -2.820 -3.455
Income
metro <$40k 28933 26.2   -0.059 -0.115 -0.171 -0.218 -0.267
metro $40k-$80k 24666 47.2   -0.081 -0.162 -0.243 -0.320 -0.400
metro >$80k 25780 65.6   -0.092 -0.184 -0.276 -0.366 -0.457
non_metro <$40k 25270 37.2   -0.058 -0.116 -0.172 -0.230 -0.287
non_metro $40k-$80k 19280 64.7   -0.085 -0.169 -0.254 -0.337 -0.420
non_metro >$80k 14007 81.8   -0.110 -0.219 -0.328 -0.436 -0.544
DevelopmentType
metro Employment 14472 47.3   -0.044 -0.089 -0.133 -0.177 -0.221
metro Low Density/Rural 8122 56.3   -0.027 -0.053 -0.080 -0.107 -0.133
metro Mixed 4441 41.6   -0.086 -0.171 -0.257 -0.342 -0.427
metro Mixed High 1074 31.6   -0.156 -0.308 -0.457 -0.570 -0.679
metro Residential 50684 46.6   -0.085 -0.167 -0.249 -0.324 -0.400
metro TOD 586 26.6   -0.173 -0.344 -0.512 -0.679 -0.843
non_metro Employment 10841 52.5   -0.128 -0.250 -0.371 -0.497 -0.622
non_metro Low Density/Rural 36143 59.8   -0.026 -0.052 -0.078 -0.104 -0.128
non_metro Mixed 98 43.1   -0.011 -0.459 -0.898 -1.329 -1.753
non_metro Mixed High 4 21.3   -0.872 -1.687 -2.446 -3.152 -3.806
non_metro Residential 11466 52.3   -0.200 -0.400 -0.594 -0.791 -0.987
non_metro TOD 5 20.1   -0.585 -1.151 -1.699 -2.229 -2.742

Household Income Sensitivity

As expected, household income has positive elasticities to AADVMT. The elasticities to income is most stable across segments.

  Δ AADVMT wrt Δ income
metro Category n AADVMT   +10% +20% +30% +40% +50%
overall
metro 79379 46.7   0.686 1.318 1.900 2.450 2.960
non_metro 58557 56.9   0.869 1.670 2.410 3.110 3.760
population_per_sqm
metro <1k 8393 55.3   0.776 1.491 2.150 2.770 3.350
metro 1k-5k 42833 50.1   0.727 1.398 2.020 2.600 3.140
metro 5k-10k 19565 46.1   0.686 1.317 1.900 2.450 2.960
metro >10k 8588 33.4   0.524 1.010 1.460 1.880 2.280
non_metro <1k 44365 59.2   0.894 1.717 2.480 3.190 3.860
non_metro 1k-5k 12420 50.5   0.802 1.542 2.230 2.870 3.470
non_metro 5k-10k 1536 45.7   0.746 1.434 2.070 2.670 3.230
non_metro >10k 236 32.2   0.595 1.145 1.660 2.130 2.440
Income
metro <$40k 28933 26.2   0.466 0.896 1.290 1.670 2.020
metro $40k-$80k 24666 47.2   0.709 1.362 1.970 2.530 3.060
metro >$80k 25780 65.6   0.878 1.686 2.440 3.130 3.790
non_metro <$40k 25270 37.2   0.661 1.272 1.840 2.370 2.860
non_metro $40k-$80k 19280 64.7   0.961 1.847 2.670 3.430 4.150
non_metro >$80k 14007 81.8   1.118 2.146 3.100 3.990 4.820
DevelopmentType
metro Employment 14472 47.3   0.696 1.338 1.930 2.490 3.010
metro Low Density/Rural 8122 56.3   0.788 1.513 2.190 2.810 3.400
metro Mixed 4441 41.6   0.639 1.227 1.770 2.280 2.760
metro Mixed High 1074 31.6   0.455 0.937 1.350 1.770 2.160
metro Residential 50684 46.6   0.686 1.318 1.900 2.450 2.960
metro TOD 586 26.6   0.461 0.839 1.190 1.550 1.900
non_metro Employment 10841 52.5   0.821 1.577 2.280 2.930 3.540
non_metro Low Density/Rural 36143 59.8   0.899 1.728 2.500 3.210 3.890
non_metro Mixed 98 43.1   0.712 1.368 1.980 2.550 3.080
non_metro Mixed High 4 21.3   0.453 0.873 1.260 1.630 1.970
non_metro Residential 11466 52.3   0.821 1.578 2.280 2.940 3.550
non_metro TOD 5 20.1   0.435 0.837 1.210 1.560 1.890

Freeway Supply Sensitivity

Also corraborating previous research and Brian’s finding, the elasticities to freeway supply is positive but small, mostly because most places in the US already have good mobility by vehicle, additional freeways lead households to drive slightly more miles.

  Δ AADVMT wrt Δ FwyLaneMiPC
metro Category n AADVMT   +10% +20% +30% +40% +50%
overall
metro 79379 46.7   0.169 0.339 0.508 0.678 0.848
population_per_sqm
metro <1k 8393 55.3   0.224 0.448 0.673 0.898 1.125
metro 1k-5k 42833 50.1   0.185 0.370 0.556 0.742 0.929
metro 5k-10k 19565 46.1   0.160 0.320 0.481 0.642 0.803
metro >10k 8588 33.4   0.117 0.234 0.342 0.456 0.569
Income
metro <$40k 28933 26.2   0.115 0.230 0.343 0.457 0.572
metro $40k-$80k 24666 47.2   0.175 0.351 0.527 0.704 0.882
metro >$80k 25780 65.6   0.216 0.433 0.650 0.867 1.085
DevelopmentType
metro Employment 14472 47.3   0.180 0.361 0.542 0.723 0.905
metro Low Density/Rural 8122 56.3   0.211 0.423 0.636 0.849 1.063
metro Mixed 4441 41.6   0.148 0.295 0.444 0.592 0.741
metro Mixed High 1074 31.6   0.115 0.230 0.312 0.428 0.510
metro Residential 50684 46.6   0.167 0.334 0.500 0.667 0.835
metro TOD 586 26.6   0.104 0.208 0.313 0.417 0.522

Transit Supply Sensitivity

As expected, transit supply (transit revenue miles per captia) has negative elasticities to AADVMT. The elasticities are inline with Brian’s numbers. And elasticities are larger for dense areas and for TODs.

  Δ AADVMT wrt Δ TranRevMiPC
metro Category n AADVMT   +10% +20% +30% +40% +50%
overall
metro 79379 46.7   -0.032 -0.064 -0.096 -0.126 -0.157
population_per_sqm
metro <1k 8393 55.3   -0.010 -0.019 -0.029 -0.038 -0.048
metro 1k-5k 42833 50.1   -0.019 -0.037 -0.055 -0.074 -0.092
metro 5k-10k 19565 46.1   -0.034 -0.069 -0.103 -0.137 -0.171
metro >10k 8588 33.4   -0.078 -0.160 -0.240 -0.308 -0.384
Income
metro <$40k 28933 26.2   -0.024 -0.049 -0.075 -0.095 -0.119
metro $40k-$80k 24666 47.2   -0.032 -0.063 -0.094 -0.125 -0.156
metro >$80k 25780 65.6   -0.040 -0.080 -0.120 -0.159 -0.198
DevelopmentType
metro Employment 14472 47.3   -0.028 -0.057 -0.085 -0.113 -0.141
metro Low Density/Rural 8122 56.3   -0.004 -0.008 -0.012 -0.016 -0.020
metro Mixed 4441 41.6   -0.067 -0.134 -0.201 -0.268 -0.334
metro Mixed High 1074 31.6   -0.060 -0.120 -0.180 -0.207 -0.266
metro Residential 50684 46.6   -0.027 -0.055 -0.084 -0.109 -0.137
metro TOD 586 26.6   -0.306 -0.607 -0.904 -1.196 -1.440

Bike PMT

Model specification

The specification for the Bike PMT model has been documented in Task2. Here it is replicated for a quick reference.

## $metro
## 
## Call:
## pscl::hurdle(formula = int_cround(td.miles.Bike) ~ AADVMT + Workers + 
##     LogIncome + LifeCycle + Age0to14 + CENSUS_R + FwyLaneMiPC + 
##     D4c + TranRevMiPC:D4c + D1B + D3apo | AADVMT + LogIncome + Workers + 
##     LifeCycle + Age0to14 + CENSUS_R + D1B + D2A_EPHHM + D5 + FwyLaneMiPC + 
##     TranRevMiPC, data = ., na.action = na.exclude, weights = .$hhwgt)
## 
## Pearson residuals:
##     Min      1Q  Median      3Q     Max 
## -2.0657 -0.1517 -0.0863 -0.0483 79.6037 
## 
## Count model coefficients (truncated poisson with log link):
##                                 Estimate  Std. Error z value
## (Intercept)                    -0.567582    0.190773   -2.98
## AADVMT                          0.001005    0.000193    5.21
## Workers                         0.119271    0.013986    8.53
## LogIncome                       0.214267    0.016025   13.37
## LifeCycleEmpty Nester          -0.388335    0.043277   -8.97
## LifeCycleParents w/ children   -0.572609    0.028037  -20.42
## LifeCycleSingle                -0.349925    0.057189   -6.12
## Age0to14                       -0.137315    0.014726   -9.32
## CENSUS_RNE                     -0.087857    0.047447   -1.85
## CENSUS_RS                       0.244428    0.032260    7.58
## CENSUS_RW                       0.192837    0.030930    6.23
## FwyLaneMiPC                  -258.392574   53.691204   -4.81
## D4c                            -0.001647    0.000328   -5.01
## D1B                            -0.004132    0.000780   -5.30
## D3apo                           0.012828    0.001857    6.91
## D4c:TranRevMiPC                 0.118659    0.012436    9.54
##                                          Pr(>|z|)    
## (Intercept)                                0.0029 ** 
## AADVMT                          0.000000186288460 ***
## Workers                      < 0.0000000000000002 ***
## LogIncome                    < 0.0000000000000002 ***
## LifeCycleEmpty Nester        < 0.0000000000000002 ***
## LifeCycleParents w/ children < 0.0000000000000002 ***
## LifeCycleSingle                 0.000000000943047 ***
## Age0to14                     < 0.0000000000000002 ***
## CENSUS_RNE                                 0.0641 .  
## CENSUS_RS                       0.000000000000035 ***
## CENSUS_RW                       0.000000000452638 ***
## FwyLaneMiPC                     0.000001490031131 ***
## D4c                             0.000000530624244 ***
## D1B                             0.000000117941179 ***
## D3apo                           0.000000000004923 ***
## D4c:TranRevMiPC              < 0.0000000000000002 ***
## Zero hurdle model coefficients (binomial with logit link):
##                                 Estimate  Std. Error z value
## (Intercept)                    -4.835948    0.423101  -11.43
## AADVMT                         -0.003486    0.000705   -4.94
## LogIncome                       0.118683    0.036610    3.24
## Workers                         0.306376    0.035728    8.58
## LifeCycleEmpty Nester          -0.388293    0.109641   -3.54
## LifeCycleParents w/ children    0.441986    0.074992    5.89
## LifeCycleSingle                -1.077227    0.138810   -7.76
## Age0to14                        0.403422    0.029113   13.86
## CENSUS_RNE                     -0.756390    0.101977   -7.42
## CENSUS_RS                       0.030118    0.073829    0.41
## CENSUS_RW                       0.129064    0.072211    1.79
## D1B                            -0.005335    0.002037   -2.62
## D2A_EPHHM                       0.237004    0.115529    2.05
## D5                              0.024587    0.005309    4.63
## FwyLaneMiPC                  -570.955364  123.482977   -4.62
## TranRevMiPC                    -6.956893    2.556269   -2.72
##                                          Pr(>|z|)    
## (Intercept)                  < 0.0000000000000002 ***
## AADVMT                         0.0000007675404394 ***
## LogIncome                                  0.0012 ** 
## Workers                      < 0.0000000000000002 ***
## LifeCycleEmpty Nester                      0.0004 ***
## LifeCycleParents w/ children   0.0000000037751540 ***
## LifeCycleSingle                0.0000000000000085 ***
## Age0to14                     < 0.0000000000000002 ***
## CENSUS_RNE                     0.0000000000001196 ***
## CENSUS_RS                                  0.6833    
## CENSUS_RW                                  0.0739 .  
## D1B                                        0.0088 ** 
## D2A_EPHHM                                  0.0402 *  
## D5                             0.0000036354658086 ***
## FwyLaneMiPC                    0.0000037685009293 ***
## TranRevMiPC                                0.0065 ** 
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1 
## 
## Number of iterations in BFGS optimization: 63 
## Log-likelihood: -1.36e+04 on 32 Df
## 
## $non_metro
## 
## Call:
## pscl::hurdle(formula = int_cround(td.miles.Bike) ~ AADVMT + HhSize + 
##     LogIncome + HhSize + LifeCycle + Age0to14 + Age65Plus + D1B + 
##     D3bpo4 | AADVMT + LogIncome + Workers + LifeCycle + Age0to14 + 
##     D1B + D2A_EPHHM + D3bpo4, data = ., na.action = na.exclude, 
##     weights = .$hhwgt)
## 
## Pearson residuals:
##      Min       1Q   Median       3Q      Max 
##  -1.9620  -0.1139  -0.0636  -0.0383 123.5628 
## 
## Count model coefficients (truncated poisson with log link):
##                               Estimate Std. Error z value
## (Intercept)                  -2.955180   0.256183  -11.54
## AADVMT                        0.000184   0.000286    0.64
## HhSize                        0.136237   0.014777    9.22
## LogIncome                     0.422927   0.022449   18.84
## LifeCycleEmpty Nester        -0.119489   0.046946   -2.55
## LifeCycleParents w/ children -0.757636   0.046207  -16.40
## LifeCycleSingle              -0.031625   0.058096   -0.54
## Age0to14                     -0.250897   0.022489  -11.16
## Age65Plus                     0.275630   0.025804   10.68
## D1B                           0.006037   0.005147    1.17
## D3bpo4                        0.005983   0.000533   11.23
##                                         Pr(>|z|)    
## (Intercept)                  <0.0000000000000002 ***
## AADVMT                                     0.522    
## HhSize                       <0.0000000000000002 ***
## LogIncome                    <0.0000000000000002 ***
## LifeCycleEmpty Nester                      0.011 *  
## LifeCycleParents w/ children <0.0000000000000002 ***
## LifeCycleSingle                            0.586    
## Age0to14                     <0.0000000000000002 ***
## Age65Plus                    <0.0000000000000002 ***
## D1B                                        0.241    
## D3bpo4                       <0.0000000000000002 ***
## Zero hurdle model coefficients (binomial with logit link):
##                              Estimate Std. Error z value
## (Intercept)                  -7.76666    0.46747  -16.61
## AADVMT                       -0.00442    0.00070   -6.32
## LogIncome                     0.29680    0.04278    6.94
## Workers                       0.12920    0.04006    3.23
## LifeCycleEmpty Nester         0.44051    0.12665    3.48
## LifeCycleParents w/ children  1.28041    0.10364   12.35
## LifeCycleSingle               0.17250    0.14750    1.17
## Age0to14                      0.37213    0.03147   11.82
## D1B                           0.02047    0.00920    2.23
## D2A_EPHHM                     0.21657    0.13350    1.62
## D3bpo4                        0.00484    0.00119    4.06
##                                          Pr(>|z|)    
## (Intercept)                  < 0.0000000000000002 ***
## AADVMT                             0.000000000268 ***
## LogIncome                          0.000000000004 ***
## Workers                                    0.0013 ** 
## LifeCycleEmpty Nester                      0.0005 ***
## LifeCycleParents w/ children < 0.0000000000000002 ***
## LifeCycleSingle                            0.2422    
## Age0to14                     < 0.0000000000000002 ***
## D1B                                        0.0260 *  
## D2A_EPHHM                                  0.1048    
## D3bpo4                             0.000048278581 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1 
## 
## Number of iterations in BFGS optimization: 36 
## Log-likelihood: -1.02e+04 on 22 Df

Population Density (D1B) Sensitivity

The elasticity estimates of bike person miles traveled per household with respect to population density (D1B) is negative due to the negative D1B coefficient in the model specification. Alternative model specifications have been tested with other density variables (D1C - job density, D1D - activity density) and interactions with D2 variables, the negative coefficient has been persistent.

The elasticities are the largest for the densest (>10,000 person/sq mile) non-metro areas, with density increases 50%, the bike PMT more than doubled for households living in these areas.

  Δ BikePMT wrt Δ D1B
metro Category n BikePMT   +10% +20% +30% +40% +50%
overall
metro 79379 0.1810   -0.002 -0.003 -0.005 -0.006 -0.008
non_metro 58557 0.1423   0.001 0.002 0.003 0.004 0.005
population_per_sqm
metro <1k 8393 0.1516   0.000 0.000 0.000 -0.001 -0.001
metro 1k-5k 42833 0.1777   -0.001 -0.002 -0.002 -0.003 -0.004
metro 5k-10k 19565 0.1940   -0.002 -0.004 -0.006 -0.008 -0.009
metro >10k 8588 0.1810   -0.005 -0.010 -0.014 -0.019 -0.023
non_metro <1k 44365 0.1259   0.000 0.000 0.000 0.001 0.001
non_metro 1k-5k 12420 0.1806   0.002 0.004 0.005 0.007 0.009
non_metro 5k-10k 1536 0.2714   0.007 0.015 0.022 0.030 0.038
non_metro >10k 236 0.5041   0.053 0.113 0.178 0.248 0.324
Income
metro <$40k 28933 0.0885   -0.001 -0.002 -0.003 -0.003 -0.004
metro $40k-$80k 24666 0.1604   -0.001 -0.003 -0.004 -0.005 -0.007
metro >$80k 25780 0.2717   -0.002 -0.005 -0.007 -0.009 -0.012
non_metro <$40k 25270 0.0828   0.001 0.001 0.002 0.003 0.004
non_metro $40k-$80k 19280 0.1513   0.001 0.002 0.002 0.003 0.004
non_metro >$80k 14007 0.2283   0.001 0.002 0.004 0.005 0.006
DevelopmentType
metro Employment 14472 0.1728   -0.001 -0.002 -0.003 -0.003 -0.004
metro Low Density/Rural 8122 0.1651   0.000 -0.001 -0.001 -0.002 -0.002
metro Mixed 4441 0.2034   -0.002 -0.004 -0.006 -0.008 -0.010
metro Mixed High 1074 0.1979   -0.003 -0.007 -0.010 -0.013 -0.016
metro Residential 50684 0.1776   -0.002 -0.003 -0.005 -0.006 -0.008
metro TOD 586 0.5757   -0.019 -0.038 -0.055 -0.071 -0.087
non_metro Employment 10841 0.1575   0.001 0.002 0.003 0.004 0.005
non_metro Low Density/Rural 36143 0.1250   0.000 0.001 0.001 0.001 0.002
non_metro Mixed 98 0.2354   0.010 0.021 0.032 0.046 0.060
non_metro Mixed High 4 0.3105   0.027 0.057 0.090 0.127 0.167
non_metro Residential 11466 0.1830   0.002 0.005 0.007 0.010 0.012
non_metro TOD 5 0.3615   0.018 0.037 0.057 0.079 0.102

Household AADVMT Sensitivity

To capture the relationship between driving and usage of other modes, we include AADVMT in models of non-driving modes. Bike PMT consistenly has a negative elasticity to AADVMT with relatively little variations across segments.

  Δ BikePMT wrt Δ AADVMT
metro Category n BikePMT   +10% +20% +30% +40% +50%
overall
metro 79379 0.1810   -0.003 -0.006 -0.008 -0.011 -0.014
non_metro 58557 0.1423   -0.004 -0.008 -0.011 -0.015 -0.018
population_per_sqm
metro <1k 8393 0.1516   -0.003 -0.005 -0.008 -0.011 -0.013
metro 1k-5k 42833 0.1777   -0.003 -0.006 -0.008 -0.011 -0.014
metro 5k-10k 19565 0.1940   -0.003 -0.006 -0.009 -0.012 -0.014
metro >10k 8588 0.1810   -0.002 -0.005 -0.007 -0.009 -0.011
non_metro <1k 44365 0.1259   -0.004 -0.007 -0.011 -0.014 -0.017
non_metro 1k-5k 12420 0.1806   -0.004 -0.009 -0.013 -0.017 -0.021
non_metro 5k-10k 1536 0.2714   -0.006 -0.013 -0.019 -0.024 -0.030
non_metro >10k 236 0.5041   -0.010 -0.019 -0.028 -0.037 -0.046
Income
metro <$40k 28933 0.0885   -0.001 -0.002 -0.003 -0.004 -0.005
metro $40k-$80k 24666 0.1604   -0.002 -0.005 -0.007 -0.009 -0.011
metro >$80k 25780 0.2717   -0.005 -0.009 -0.014 -0.018 -0.022
non_metro <$40k 25270 0.0828   -0.002 -0.003 -0.004 -0.006 -0.007
non_metro $40k-$80k 19280 0.1513   -0.004 -0.008 -0.012 -0.016 -0.019
non_metro >$80k 14007 0.2283   -0.008 -0.015 -0.022 -0.028 -0.035
DevelopmentType
metro Employment 14472 0.1728   -0.003 -0.005 -0.008 -0.011 -0.013
metro Low Density/Rural 8122 0.1651   -0.003 -0.006 -0.009 -0.012 -0.015
metro Mixed 4441 0.2034   -0.003 -0.005 -0.008 -0.011 -0.013
metro Mixed High 1074 0.1979   -0.002 -0.005 -0.007 -0.010 -0.012
metro Residential 50684 0.1776   -0.003 -0.006 -0.008 -0.011 -0.013
metro TOD 586 0.5757   -0.005 -0.010 -0.015 -0.020 -0.025
non_metro Employment 10841 0.1575   -0.004 -0.008 -0.012 -0.015 -0.019
non_metro Low Density/Rural 36143 0.1250   -0.004 -0.007 -0.011 -0.014 -0.017
non_metro Mixed 98 0.2354   -0.006 -0.011 -0.016 -0.021 -0.026
non_metro Mixed High 4 0.3105   -0.004 -0.008 -0.011 -0.015 -0.019
non_metro Residential 11466 0.1830   -0.005 -0.009 -0.013 -0.017 -0.021
non_metro TOD 5 0.3615   -0.003 -0.006 -0.009 -0.012 -0.015

Household Income Sensitivity

Bike PMT has a positive elasticity to household income.

  Δ BikePMT wrt Δ income
metro Category n BikePMT   +10% +20% +30% +40% +50%
overall
metro 79379 0.1810   0.006 0.011 0.016 0.021 0.025
non_metro 58557 0.1423   0.010 0.019 0.028 0.037 0.046
population_per_sqm
metro <1k 8393 0.1516   0.005 0.009 0.013 0.017 0.021
metro 1k-5k 42833 0.1777   0.006 0.011 0.016 0.020 0.025
metro 5k-10k 19565 0.1940   0.006 0.012 0.017 0.022 0.027
metro >10k 8588 0.1810   0.006 0.011 0.016 0.021 0.025
non_metro <1k 44365 0.1259   0.009 0.017 0.025 0.033 0.041
non_metro 1k-5k 12420 0.1806   0.012 0.024 0.036 0.048 0.059
non_metro 5k-10k 1536 0.2714   0.019 0.037 0.054 0.071 0.088
non_metro >10k 236 0.5041   0.034 0.066 0.098 0.129 0.159
Income
metro <$40k 28933 0.0885   0.003 0.005 0.008 0.010 0.012
metro $40k-$80k 24666 0.1604   0.005 0.010 0.014 0.018 0.022
metro >$80k 25780 0.2717   0.009 0.017 0.024 0.031 0.038
non_metro <$40k 25270 0.0828   0.006 0.011 0.016 0.022 0.027
non_metro $40k-$80k 19280 0.1513   0.010 0.020 0.030 0.040 0.049
non_metro >$80k 14007 0.2283   0.016 0.031 0.046 0.060 0.075
DevelopmentType
metro Employment 14472 0.1728   0.005 0.010 0.015 0.020 0.024
metro Low Density/Rural 8122 0.1651   0.005 0.010 0.015 0.019 0.023
metro Mixed 4441 0.2034   0.006 0.012 0.018 0.023 0.028
metro Mixed High 1074 0.1979   0.006 0.012 0.017 0.023 0.028
metro Residential 50684 0.1776   0.006 0.011 0.016 0.020 0.025
metro TOD 586 0.5757   0.018 0.035 0.051 0.067 0.081
non_metro Employment 10841 0.1575   0.011 0.021 0.031 0.041 0.051
non_metro Low Density/Rural 36143 0.1250   0.009 0.017 0.025 0.033 0.041
non_metro Mixed 98 0.2354   0.016 0.032 0.048 0.063 0.078
non_metro Mixed High 4 0.3105   0.021 0.042 0.063 0.083 0.102
non_metro Residential 11466 0.1830   0.013 0.025 0.037 0.048 0.060
non_metro TOD 5 0.3615   0.025 0.050 0.074 0.098 0.121

Freeway Supply Sensitivity

  Δ BikePMT wrt Δ FwyLaneMiPC
metro Category n BikePMT   +10% +20% +30% +40% +50%
overall
metro 79379 0.1810   -0.008 -0.016 -0.023 -0.030 -0.036
population_per_sqm
metro <1k 8393 0.1516   -0.007 -0.014 -0.021 -0.027 -0.033
metro 1k-5k 42833 0.1777   -0.008 -0.016 -0.023 -0.030 -0.036
metro 5k-10k 19565 0.1940   -0.008 -0.016 -0.024 -0.031 -0.038
metro >10k 8588 0.1810   -0.008 -0.015 -0.022 -0.028 -0.035
Income
metro <$40k 28933 0.0885   -0.004 -0.007 -0.011 -0.014 -0.017
metro $40k-$80k 24666 0.1604   -0.007 -0.014 -0.020 -0.026 -0.032
metro >$80k 25780 0.2717   -0.012 -0.024 -0.035 -0.045 -0.055
DevelopmentType
metro Employment 14472 0.1728   -0.008 -0.015 -0.022 -0.029 -0.036
metro Low Density/Rural 8122 0.1651   -0.008 -0.015 -0.022 -0.028 -0.034
metro Mixed 4441 0.2034   -0.009 -0.017 -0.025 -0.033 -0.040
metro Mixed High 1074 0.1979   -0.008 -0.016 -0.024 -0.031 -0.038
metro Residential 50684 0.1776   -0.008 -0.015 -0.022 -0.029 -0.036
metro TOD 586 0.5757   -0.024 -0.047 -0.069 -0.090 -0.110

Transit Supply Sensitivity

  Δ BikePMT wrt Δ TranRevMiPC
metro Category n BikePMT   +10% +20% +30% +40% +50%
overall
metro 79379 0.1810   0.001 0.003 0.006 0.013 0.023
population_per_sqm
metro <1k 8393 0.1516   -0.001 -0.002 -0.003 -0.004 -0.005
metro 1k-5k 42833 0.1777   -0.001 -0.001 -0.002 -0.001 -0.001
metro 5k-10k 19565 0.1940   -0.001 -0.001 -0.001 -0.001 -0.002
metro >10k 8588 0.1810   0.012 0.030 0.058 0.103 0.177
Income
metro <$40k 28933 0.0885   0.000 0.001 0.002 0.003 0.006
metro $40k-$80k 24666 0.1604   0.000 0.000 0.000 0.000 0.001
metro >$80k 25780 0.2717   0.003 0.007 0.016 0.030 0.054
DevelopmentType
metro Employment 14472 0.1728   -0.001 -0.001 -0.002 -0.003 -0.003
metro Low Density/Rural 8122 0.1651   -0.001 -0.003 -0.004 -0.006 -0.007
metro Mixed 4441 0.2034   0.001 0.003 0.005 0.007 0.010
metro Mixed High 1074 0.1979   0.001 0.001 0.002 0.002 0.003
metro Residential 50684 0.1776   0.000 -0.001 -0.001 -0.001 0.000
metro TOD 586 0.5757   0.174 0.447 0.883 1.597 2.783

Transit PMT

Model specification

The specification for the Transit PMT model has been documented in Task2. Here it is replicated for a quick reference.

## $metro
## 
## Call:
## pscl::hurdle(formula = int_cround(td.miles.Transit) ~ AADVMT + Workers + 
##     LogIncome + VehPerDriver + LifeCycle + Age0to14 + CENSUS_R + 
##     D1B + D2A_EPHHM + FwyLaneMiPC + TranRevMiPC + D4c + D5 + D3bpo4 | 
##     AADVMT + Workers + LogIncome + LifeCycle + Age0to14 + CENSUS_R + 
##         D1B:D2A_EPHHM + D3bpo4 + D5 + TranRevMiPC + TranRevMiPC:D4c, 
##     data = ., na.action = na.exclude, weights = .$hhwgt)
## 
